First off let me just say - guess where I'm writing this. ON A BOAT!
That's right I'm on a boat mother-f******!
hehe I love that song, but I actually am on a boat while writing this!
That's right I'm on a boat mother-f******!
hehe I love that song, but I actually am on a boat while writing this!
So i wanted to do this blog to review the Classic, i know i said i might do live blogging but the stupid link wouldn't work so I'm relying on the kindness of fellow youtubers to upload the routines. I must say a big thank you to gymnast7225, who has uploaded like everyone's routines!
Well here is a list of the results:
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | ||
---|---|---|---|---|---|---|---|---|---|
1 | 215 | Olivia Courtney Orlando Metro | Diff: Exec: ND: Final: Place: | 5.800 8.800 __.___ 14.600 4 | 5.500 8.900 __.___ 14.400 2 | 5.000 8.950 __.___ 13.950 4 | 5.500 8.950 __.___ 14.450 2T | 57.400 1 | |
2 | 218 | Ivana Hong WOGA | Diff: Exec: ND: Final: Place: | 5.800 9.000 __.___ 14.800 3 | 5.700 7.400 __.___ 13.100 12 | 6.200 8.400 __.___ 14.600 1 | 5.200 8.750 __.___ 13.950 5 | 56.450 2 | |
3 | 213 | Kaitlyn Clark Precision | Diff: Exec: ND: Final: Place: | 5.300 8.800 -0.300 13.800 11 | 5.400 8.600 __.___ 14.000 5 | 5.400 8.650 __.___ 14.050 3 | 5.000 8.500 -0.300 13.200 9 | 55.050 3 | |
4 | 231 | Cassandra Whitcomb Cincinnati | Diff: Exec: ND: Final: Place: | 5.000 8.500 __.___ 13.500 15T | 5.600 9.050 __.___ 14.650 1 | 4.400 7.700 __.___ 12.100 14 | 5.300 9.150 __.___ 14.450 2T | 54.700 4 | |
5 | 232 | Kayla Williams Gym Nest | Diff: Exec: ND: Final: Place: | 5.800 9.250 __.___ 15.050 1 | 4.300 6.550 __.___ 10.850 16T | 5.200 8.650 __.___ 13.850 5 | 5.600 8.900 __.___ 14.500 1 | 54.250 5 | |
6T | 217 | Georgia Dabritz Ace | Diff: Exec: ND: Final: Place: | 5.300 8.700 __.___ 14.000 9 | 5.400 8.250 __.___ 13.650 6 | 5.400 6.800 __.___ 12.200 13 | 5.300 8.000 __.___ 13.300 8 | 53.150 6T | |
6T | 220 | Kimberly Jacob Superior | Diff: Exec: ND: Final: Place: | 5.300 8.650 __.___ 13.950 10 | 5.000 7.900 __.___ 12.900 13 | 5.300 7.500 __.___ 12.800 11 | 5.200 8.300 __.___ 13.500 6T | 53.150 6T | |
8 | 225 | Brooke Parker Capital Natl Center | Diff: Exec: ND: Final: Place: | 5.000 8.500 __.___ 13.500 15T | 5.100 8.400 __.___ 13.500 7 | 5.000 8.600 __.___ 13.600 8 | 5.100 7.450 -0.100 12.450 11 | 53.050 8 | |
9 | 216 | Rheagan Courville Elite | Diff: Exec: ND: Final: Place: | 5.000 8.750 __.___ 13.750 12T | 5.100 6.600 __.___ 11.700 15 | 5.300 8.450 __.___ 13.750 6 | 5.400 8.400 -0.300 13.500 6T | 52.700 9 | |
10 | 229 | Morgan Steigerwalt Parkettes | Diff: Exec: ND: Final: Place: | 5.000 8.750 __.___ 13.750 12T | 5.300 6.450 __.___ 11.750 14 | 5.100 7.750 __.___ 12.850 10 | 5.400 8.750 __.___ 14.150 4 | 52.500 10 | |
11 | 214 | Rebecca Clark GAGE | Diff: Exec: ND: Final: Place: | 5.000 8.650 __.___ 13.650 14 | 5.700 8.650 __.___ 14.350 3 | 5.100 8.550 __.___ 13.650 7 | 0.000 0.000 __.___ 0.000 13* | 41.650 11 | |
12 | 210 | Jana Bieger Bieger | Diff: Exec: ND: Final: Place: | 5.300 9.000 __.___ 14.300 8 | 6.100 7.300 __.___ 13.400 8 | 6.000 6.550 __.___ 12.550 12 | 0.000 0.000 __.___ 0.000 13* | 40.250 12 | |
13 | 228 | Britney Ranzy Excalibur | Diff: Exec: ND: Final: Place: | 5.800 8.650 __.___ 14.450 5 | 0.000 0.000 __.___ 0.000 18* | 4.400 5.850 __.___ 10.250 15 | 5.400 7.000 __.___ 12.400 12 | 37.100 13 | |
14 | 227 | Samantha Peszek Sharp's | Diff: Exec: ND: Final: Place: | 5.800 9.150 -0.100 14.850 2 | 0.000 0.000 __.___ 0.000 18* | 5.500 8.000 __.___ 13.500 9 | 0.000 0.000 __.___ 0.000 13* | 28.350 14 | |
15 | 224 | Annette Miele Parkettes | Diff: Exec: ND: Final: Place: | 5.300 9.050 __.___ 14.350 7 | 4.700 8.450 __.___ 13.150 10T | 0.000 0.000 __.___ 0.000 16* | 0.000 0.000 __.___ 0.000 13* | 27.500 15 | |
16 | 219 | Kytra Hunter Hill's | Diff: Exec: ND: Final: Place: | 5.800 8.600 __.___ 14.400 6 | 0.000 0.000 __.___ 0.000 18* | 0.000 0.000 __.___ 0.000 16* | 5.400 7.250 __.___ 12.650 10 | 27.050 16 | |
17 | 226 | Sarah Persinger Southeastern | Diff: Exec: ND: Final: Place: | 5.000 8.600 -0.100 13.500 15T | 4.600 6.250 __.___ 10.850 16T | 0.000 0.000 __.___ 0.000 16* | 0.000 0.000 __.___ 0.000 13* | 24.350 17 | |
18 | 222 | Nastia Liukin WOGA | Diff: Exec: ND: Final: Place: | __.___ __.___ __.___ __.___ 18* | __.___ __.___ __.___ __.___ 18* | 5.400 9.200 -0.100 14.500 2 | __.___ __.___ __.___ __.___ 13* | 14.500 18 | |
19 | 221 | Alaina Johnson Texas East | Diff: Exec: ND: Final: Place: | 0.000 0.000 __.___ 0.000 18* | 5.700 8.500 __.___ 14.200 4 | 0.000 0.000 __.___ 0.000 16* | 0.000 0.000 __.___ 0.000 13* | 14.200 19 | |
20 | 212 | Mackenzie Caquatto Naperville | Diff: Exec: ND: Final: Place: | 0.000 0.000 __.___ 0.000 18* | 4.800 8.550 __.___ 13.350 9 | 0.000 0.000 __.___ 0.000 16* | 0.000 0.000 __.___ 0.000 13* | 13.350 20 | |
21 | 211 | Rebecca Bross WOGA | Diff: Exec: ND: Final: Place: | 0.000 0.000 __.___ 0.000 18* | 5.400 7.750 __.___ 13.150 10T | 0.000 0.000 __.___ 0.000 16* | 0.000 0.000 __.___ 0.000 13* | 13.150 21 |
Congrats to Olivia Courtney.
She had a very solid performance although she isn't really getting that much credit for it, everyone is just talking about Nastia, Sam, Ivana, etc. I think part of the reason is that she isn't a praticularly exciting gymnast, well in my opinion. She doesn't have any wow skills really, she just goes along consistently hitting her average routines. She is still a great gymnast though but she doesn't have anything that makes her stand out yet.
I was really excited to see Ivana and see how she is doing in WOGA but she kinda disappointed me. I mean she still has great lines and I really like her new floor routine but she just seemed off. Maybe it was just nerves but I hope she can get it together for Nationals.
Wow Sam looks so much older and more confident and really pretty. Her vault as the same as ever and her beam was great, not as solid as it was but I know she is still getting back into training. She has almost confirmed that she will be doing a double arabian dismount at Nationals so I can't wait to see that! Suprisingly she hasn't put on any weight since the Olympics event though she took off all that time afterwards to heal her injury.
Nastia's routine was pretty much the same, little less solid and it was a pity about the watered down dismount. Her switch ring was not good though but well done to her for not falling off! Hope to see her even better at Nationals.
I can't believe Rebecca Bross is injured AGAIN! That poor girl has the worst look, I really wanted her to shine at the classic but I hear that she sucessfully petitioned to Nationals so I'm hoping to see more of her there. Her bars was very good besides the dismount. She gets such height on her releases and WOGA has taught her great lines. If she can stay injury-free I can see her becoming a star in this quadranieum, she has the big skills and power but she also has nice lines and flexibility. However I think she needs some different dance on floor.
Kayla Williams was very impressive. Her floor routine in particular!
She still needs to work on her dance and leaps, some of her splits aren't quite 180 but the tumbling is amazing. Almost stuck double layout, stuck double pike, a triple twist as a SIDE PASS and a beautiful stuck full-in double pike as a finish.
I know I havn't included everyone in this but havn't seen all the routines yet.
So I think the Classic was a bit flat to be honest but I know it is just like a warm-up for Nationals which is where the real showdown will be. Charloadams made this great promo for it and it really gets you excited and pumped up :)
She has many more amazing vids so you should definatly pop by her channel.
Also check out this great article about Marvin Sharp and Bridget and Sam -->
http://www.insidegymnastics.com/content/show/newsarticle.aspx?articleid=547&zoneid=1
He seems like a great coach and I can see there being competition between Sam and Bridget for the National title. They are both well capable of winning! Only 16 days! Can't wait! :)
Bye for Now,
Megs.
xoxo
~Dream Big~